
The Docklands area has evolved into one of the most vibrant and sought-after property markets in recent years.
The Docklands area has evolved into one of the most vibrant and sought-after property markets in recent years.
Located on the western outskirts of Melbourne's central business district, Docklands has emerged as one of the most vibrant and sought-after neighborhoods.
London, the bustling capital city of England, is a melting pot of history, culture, and modernity.
Investing in real estate is a crucial financial decision, and the burgeoning Docklands area in various cities is fast becoming a focal point for savvy investors.
The vibrant Docklands area in London is an ideal location for hosting various events, from corporate gatherings to weddings and social soir?es.
Have the most hassle-free rubbish disposal Docklands service available. We have the best deals around SE16 region.
Tipper Van - Rubbish Removal and Junk Disposal Prices in Docklands, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce (ex-VAT)* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £50 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £70 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £90 |
1/3 Load | 30 min | 5 | 300-400 kg | 30 bin bags | £125 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £170 |
3/4 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £215 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £275 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Junk Disposal Prices in Docklands, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce (ex-VAT)* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £50 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £70 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £175 |
1/3 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £215 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £275 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £435 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £550 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.